Description
FULL RACE TITAN 18-19
THE RACE MACHINE
This top performance board is identical to our FULL RACE PRO TEAM limited edition. FULL RACE TITAN has got the same materials and same setup. We have peppered it with special features to play with the forces when speed is high. According to our pro riders inputs. This board is the best you can get. For champions and powerful riders only.
DID YOU KNOW? – The 163 XT is the option for large boots – no boot outs!
This board is great for taller guys with bigger feet 9.5/10.0 (43/44) and up. The increased width creates a strong platform for pure carving allowing for maximum edge angle without fear of “booting-out”! The board will hold on the steepest slopes with the steepest edge angle. This is a strong board, the increased width requires power and commitment and the board is very stable on the edge. It will reward you with some of the best carving smiles you ever had.
INSERT OPTIONS
• Standard Inserts plus Plate Inserts: 157, 163, 175, 180, 185
• Standard Inserts (no plate inserts): 150, 157, 163, 163XT, 170
TECHNOLOGY
- SG Special Race Core
- Titanal®-Carbon Setup
- MultiTech Dampening
- Advanced Sidecut
- Aluminium Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern or 4×2 standard pattern
- PTEX 3000 RACE Base
- Stone Grind
SPECS
FULL RACE TITAN | 50 | 57 | 63 | 63XT | 70 | 75 | 80 | 85 |
---|---|---|---|---|---|---|---|---|
Overall Length | 1500 | 1570 | 1630 | 1630 | 1700 | 1750 | 1800 | 1850 |
Running Length | 1330 | 1400 | 1460 | 1460 | 1530 | 1580 | 1630 | 1680 |
Nose Length | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Tail Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Nose Width | 250 | 251 | 260 | 277 | 251 | 245 | 252 | 250 |
Waist Width | 190 | 190 | 203 | 220 | 199 | 190 | 203 | 202 |
Tail Width | 230 | 231 | 240 | 257 | 228 | 222 | 227 | 229 |
Sidecut Radius (1) | 9450 | 10000 | 11800 | 11800 | 15700 | 15300 | 19200 | 20300 |
Setback | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stance Range | 420-540 | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 |
Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
Suggested Settings | ||||||||
Reference Stance | 480 | 480 | 500 | 500 | 500 | 500 | 500 | 500 |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
Edge Tuning Side | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
*all dimensions in mm, (1) Average of three different, progressive radii.