Description
FULL RACE PRO TEAM 2022/2024
Top performance board made of top notch materials, starting with the finest hand selected woodcore, Titanal layers and rubber dampening. We have again peppered it with new features to play with the forces when speed is high. According to our pro riders’ inputs with hammerhead nose, long effective edge and a responsive race camber. The Race Base is the best in the market. The taper shape initiates and closes each turn precisely. Edge grip on hard packed slopes and stability at highspeed. This board is the best you can get. For champions and riders who love to be first.
NEW OPTION: Narrow 19cm width for ladies and lightweight riders in 180 and 185 lengths.
LIMITED EDITION. PLEASE PREORDER.
LENGTHS
157 | 163 | 180-19cm | 185-19cm | 185
TECHNOLOGY
- SG Special Ash-Poplar Veneer Race Core
- Titanal® Setup
- MultiTech Dampening
- Advanced Sidecut
- Protective Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern & Plate Inserts
- PTEX 5188 Race Base
- Stone Grind
SPECS
FULL RACE PRO TEAM | 57 | 63 | 80-19 | 85 | 85-19 | 90 |
---|---|---|---|---|---|---|
Overall Length | 1570 | 1630 | 1800 | 1850 | 1850 | 1900 |
Running Length | 1400 | 1460 | 1630 | 1680 | 1680 | 1770 |
Nose Length | 120 | 120 | 120 | 120 | 120 | 80 |
Tail Length | 50 | 50 | 50 | 50 | 50 | 50 |
Nose Width | 251 | 260 | 239 | 250 | 240 | 250 |
Waist Width | 190 | 203 | 190 | 202 | 192 | 200 |
Tail Width | 231 | 240 | 214 | 229 | 219 | 229 |
Sidecut Radius (1) | 10000 | 11800 | 19200 | 20300 | 20300 | 20500 |
Setback | 60 | 60 | 60 | 60 | 60 | 60 |
Stance Range | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 |
Insert Pattern | 4×2 +Plate | 4×2 +Plate | 4×2 +Plate | 4×2 +Plate | 4×2 +Plate | 4×4 +Plate |
Suggested Settings | ||||||
Reference Stance | 480 | 500 | 500 | 500 | 500 | 500 |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
Edge Tuning Side | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
*all dimensions in mm, (1) Average of three different, progressive radii.