Description
SOUL TITAN 2024/2025
Mad dogs
Carving machine for softboot riders who are addicted to speed and power. Softboot carving board for expert riders. The Titanal layer gives a stiffer flex for powerful riders, a long effective edge gives stability at highspeed. When you ride edge to edge, you feel the power that makes your adrenaline rise – the SOUL TITAN is your thing.
High performance carving – this board will make you smile. For Mad Dogs only.
LENGTHS
159 | 159 XT | 164 | 164XT
TECHNOLOGY
- Titanal® Layer
- MultiTech Dampening System
- Special SG Select ASH-Poplar Veneer Woodcore
- Carbon/Kevlar Beams
- Triax Glassfiber
- Revolutionary Progressive Sidecut
- 4×2 POW Insert Pattern
- PTEX 3000 RACE Base
- RCR Rocker
- Stone Grind
SPECS
SOUL TITAN | 59 | 59 XT | 64 | 64XT |
---|---|---|---|---|
Overall Length | 1590 | 1590 | 1640 | 1640 |
Running Length | 1390 | 1390 | 1440 | 1440 |
Nose Length | 120 | 120 | 120 | 120 |
Tail Length | 80 | 80 | 80 | 80 |
Nose Width | 313 | 333 | 312 | 332 |
Waist Width | 255 | 275 | 260 | 280 |
Tail Width | 295 | 315 | 302 | 322 |
Sidecut Radius (1) | 9750 | 9750 | 10750 | 10750 |
Setback | 20 | 20 | 20 | 20 |
Stance Range | 460-660 | 460-660 | 460-660 | 460-660 |
Insert Pattern | POW 4×2 | POW 4×2 | POW 4×2 | 4×2 |
Suggested Settings | ||||
Reference Stance | 560 | 560 | 560 | 560 |
Angles Front | 15°-35° | 15°-35° | 15°-35° | 15°-35° |
Angles Back | 5°-25° | 5°-25° | 5°-25° | 5°-25° |
Edge Tuning Base | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° |
Edge Tuning Side | 88° | 88° | 88° | 88° |
*all dimensions in mm, (1) Average of three different, progressive radii.