Description
FORCE 2024/2025
Speed is in
The new age board for softboot or hardboot riders who love fast speedcarving. Engineered and upgraded, customized for several lengths and widths, optimized for SBX. Super fast, super playful. The FORCE can make you fly. On slope, on SBX track and on backcountry expeditions. Go and try a new lifestyle.
LENGTHS
155 | 160 | 160 F | 165 | 165 F
TECHNOLOGY
- SG-BX Select Ash-Poplar Veneer Woodcore
- Shape Specific Glass Setup
- Carbon/Kevlar® Beams
- Advanced Sidecut
- Lightweight Construction
- RCR Rocker
- 4×2 POW Insert Pattern
- PTEX 5188 Race Base
- Stone Grind
SPECS
FORCE | 55 | 60 | 60 FAT | 65 | 65 FAT |
---|---|---|---|---|---|
Overall Length | 1550 | 1600 | 1600 | 1650 | 1650 |
Running Length | 1330 | 1400 | 1380 | 1450 | 1450 |
Nose Length | 140 | 120 | 140 | 120 | 120 |
Tail Length | 80 | 80 | 80 | 80 | 80 |
Nose Width | 286 | 293 | 296 | 304 | 308 |
Waist Width | 246 | 245 | 258 | 253 | 260 |
Tail Width | 265 | 272 | 277 | 281 | 285 |
Sidecut Radius (1) | 12800 | 13000 | 13500 | 14000 | 14500 |
Setback | 35 | 45 | 35 | 45 | 45 |
Stance Range | 420-620 | 480-680 | 460-660 | 480-680 | 480-680 |
Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
Suggested Settings | |||||
Reference Stance | 560 | 580 | 580 | 580 | 580 |
Angles Front | 15°-35 | 15°-35° | 15°-35° | 15°-35° | 15°-35° |
Angles Back | 5°-25° | 5°-25° | 5°-25° | 5°-25° | 5°-25° |
Edge Tuning Base | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° |
Edge Tuning Side | 88° | 88° | 88° | 88° | 88° |
*all dimensions in mm, (1) Average of three different, progressive radii.