Description
FULLSPEED 2024/2025
Youngsters for future
Junior racing board for the little dudes who are ready to rock the slopes. Perfect for their first experience in Alpine carving and racing. It will keep you stoked and help you to progress. Speedy, easy racing, stable and amazing. The young board for future champs. Fullspeed For Future!
LENGTHS
130 | 140
TECHNOLOGY
- Hammerhead Race Shape
- SG Select Beech Poplar Woodcore
- Biax Glass Setup
- Carbon/Kevlar® Beams
- ABS Sidewalls
- RCR Rocker
- Aluminium Tail Bar
- 4×2 Standard Insert Pattern
- PTEX 3000 Race Base
- Stone Grind
SPECS
FULLSPEED | 30 | 40 |
---|---|---|
Overall Length | 1300 | 1400 |
Running Length | 1153 | 1241 |
Nose Length | 104 | 112 |
Tail Length | 43 | 47 |
Nose Width | 242 | 245 |
Waist Width | 190 | 190 |
Tail Width | 224 | 227 |
Sidecut Radius (1) | 8194 | 8824 |
Setback | 30 | 30 |
Stance Range | 300-420 | 340-460 |
Insert Pattern | 4×2 | 4×2 |
Suggested Settings | ||
Reference Stance | 330 | 400 |
Angles Front | 40°-50° | 40°-50° |
Angles Back | 35°-45° | 35°-45° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° |
Edge Tuning Side | 87°-88° | 87°-88° |
*all dimensions in mm, (1) Average of three different, progressive radii.