Description
FULL CARVE 2024/2025
Fun is back
This is the New School carving board you have been waiting for. An Alpine style board with Hammerhead nose, a longer effective edge, and yet equipped with a light flex due to its glassfiber-woodcore set-up. This FULL CARVE is a board for easy turning, swift carving and having fun.
FULL CARVE = speedy, lively, easy to control, yet stable and very very stylish. A board that brings new excitement to the slopes and makes you feel SG = Simply Good!
NEW OPTION
- The 163 XT is the option for large boots – no boot outs anymore!
This board is made for taller guys with bigger feet (9.5/10.0 (43/44 and more). The width creates a strong platform for pure carving allowing maximum edge angles without fear of “booting-out”! The board will hold on the steepest slopes with the steepest edge angle. This is a strong board, the increased width requires power and commitment and the board is very stable on the edge. It will reward you with some of the best carving smiles you ever had.
LENGTHS
150 | 157 | 163 | 163 XT | 170 | 175 | 180
TECHNOLOGY
- SG Select Ash-Poplar Veneer Core
- Triax Glass Setup
- MultiTech Dampening
- Advanced Sidecut
- Aluminium Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern
- PTEX 5920 Race Base
- Stone Grind
SPECS
FULL CARVE | 50 | 57 | 63 | 63 XT | 70 | 75 | 80 | |
---|---|---|---|---|---|---|---|---|
Overall Length | 1500 | 1570 | 1630 | 1630 | 1700 | 1750 | 1800 | |
Running Length | 1330 | 1400 | 1460 | 1460 | 1530 | 1580 | 1630 | |
Nose Length | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Tail Length | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Nose Width | 250 | 251 | 260 | 277 | 251 | 245 | 252 | |
Waist Width | 190 | 190 | 203 | 220 | 199 | 190 | 203 | |
Tail Width | 230 | 231 | 240 | 257 | 228 | 222 | 227 | |
Sidecut Radius (1) | 9450 | 10000 | 11800 | 11800 | 15700 | 15300 | 19200 | |
Setback | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Stance Range | 420-540 | 440-560 | 460-580 | 460-580 | 460-580 | 460-580 | 460-580 | |
Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | |
Suggested Settings | ||||||||
Reference Stance | 480 | 480 | 500 | 500 | 500 | 500 | 500 | |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | 45°-57° | |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | 43°-54° | |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° | |
Edge Tuning Side | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
*all dimensions in mm, (1) Average of three different, progressive radii.