Description
SOUL 2024/2025
All you need is SOUL – SOUL carving
Making Turns is A Lifestyle.
There is a new style of softboot carving with the SG SOUL. It is the perfect carving board for softbooters and a new level in soft carving for riders who love the turn. And the style. And quality. The SOUL is playful, yet stable. You are at home on all slopes.
Technical facts: The Hammerhead nose makes a long effective edge, the SOUL has a revolutionary sidecut for stability and a nice rocker for easy initiating the turn. All this makes the SOUL a board for the joy of carving.
SOUL – we are carving.
NOTE: Please check out the extended versions of 159XT and 164XT. This means: No more boot-out!
LENGTHS
149 | 154 | 159 | 159 XT | 164 | 164 XT
TECHNOLOGY
- SG Select Ash-Poplar Veneer Woodcore
- Carbon/Kevlar Beams
- Triax Glassfiber for carving stability and powerful edge to edge
- Revolutionary Progressive Sidecut
- 4×2 POW Insert Pattern
- PTEX 3000 Race Base
- RCR Rocker
- Stone Grind
SPECS
SOUL | 49 | 54 | 59 | 59 XT | 64 | 64XT |
---|---|---|---|---|---|---|
Overall Length | 1490 | 1540 | 1590 | 1590 | 1640 | 1640 |
Running Length | 1290 | 1340 | 1390 | 1390 | 1440 | 1440 |
Nose Length | 120 | 120 | 120 | 120 | 120 | 120 |
Tail Length | 80 | 80 | 80 | 80 | 80 | 80 |
Nose Width | 306 | 309 | 313 | 333 | 312 | 332 |
Waist Width | 245 | 250 | 255 | 275 | 260 | 280 |
Tail Width | 290 | 292 | 295 | 315 | 302 | 322 |
Sidecut Radius (1) | 7750 | 8750 | 9750 | 9750 | 10750 | 10750 |
Setback | 20 | 20 | 20 | 20 | 20 | 20 |
Stance Range | 400-600 | 440-640 | 460-660 | 460-660 | 460-660 | 460-660 |
Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
Suggested Settings | ||||||
Reference Stance | 500 | 540 | 560 | 560 | 560 | 560 |
Angles Front | 15°-35 | 15°-35° | 15°-35° | 15°-35° | 15°-35° | 15°-35° |
Angles Back | 5°-25° | 5°-25° | 5°-25° | 5°-25° | 5°-25° | 5°-25° |
Edge Tuning Base | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° | 1°-1,5° |
Edge Tuning Side | 88° | 88° | 88° | 88° | 88° | 88° |
*all dimensions in mm, (1) Average of three different, progressive radii.