Description
MAKING TURNS
SOUL shape for powder, jumping, playing around. And definitely for making spectacular turns. This board gives you great powder feelings and playful on-slope times. A deck without compromise. This Board Rocks.
LENGTHS
159 | 164 | 164 SPLIT
TECHNOLOGY
- SG Select Beech Poplar Woodcore
- Carbon/Kevlar Beams
- Triax Glassfiber
- Revolutionary Progressive Sidecut
- 4×2 POW Insert Pattern
- PTEX 3000 Base
- RCR Rocker
- Stone Grind
SPECS
SOUL SURF | 59 | 64 / 64 SPLIT |
---|---|---|
Overall Length | 1590 | 1640 |
Running Length | 1330 | 1380 |
Nose Length | 160 | 160 |
Tail Length | 100 | 100 |
Nose Width | 310 | 332 |
Waist Width | 255 | 275 |
Tail Width | 300 | 322 |
Sidecut Radius (1) | 8550 | 8770 |
Setback | 40 | 40 |
Stance Range | 440-640 | 440-640 |
Insert Pattern | POW 4×2 | POW 4×2 |
Suggested Settings | ||
Reference Stance | 560 | 560 |
Angles Front | 15°-35° | 15°-35° |
Angles Back | 5°-25° | 5°-25° |
Edge Tuning Base | 1°-1,5° | 1°-1,5° |
Edge Tuning Side | 88° | 88° |
*all dimensions in mm, (1) Average of three different, progressive radii.